DRDO RAC Recruitment 2022 Details on Vacancies Walk-In Drive, eligibility Educational qualifications, age limit and salary, fee for application Qualifications, Selection Process : Defence Research & Development Organization (DRDO), Recruitment Assessment Centre (RAC) The organization is planning to hire applicants for 630 Posts of Proficiency Trainee via this announcement. You can find here the Defence Research & Development Organization (DRDO), Recruitment Assessment Centre (RAC) address, the date of the interview, details on eligibility and interview schedule, as well as the application link, selection process Application procedure and other information is provided below.
WhatsApp / Instagram Job Alert | Must Join Here |
Telegram Job Alert | Must Join Here |
Degree Job Alert | Must Join Here |
Civil/Mechanical/Electrical Job Alert | Must Join Here |
Government Job Alert | Must Join Here |
Linkedin Job Alert | Must Join Here |
Google Job Alert | Must Join Here |
DRDO RAC Recruitment 2022 Details
Organization Name | Defence Research & Development Organization (DRDO), Recruitment Assessment Centre (RAC) |
Name of Post | Scientist B |
No Of Posts | 630 Posts |
Application Mode | Online |
Last Date To Apply | 21 days from activation of the link |
Job Location | Across India |
Official Website | rac.gov.in |
DRDO RAC Recruitment 2022 – Vacancy Details
S.No | Name of the Post | Vacancies |
1. | Scientist ‘B’ in DRDO | 579 |
2. | Scientist ‘B’ in DST | 08 |
3. | Scientist/ Engineer ‘B’ in ADA | 43 |
Total | 630 Posts |
Note: For subject/ discipline-wise vacancy details kindly check the official notification provided below.
DRDO RAC Recruitment 2022 – Eligibility Criteria, Age Limit, Application Fee
Educational Qualification
In the below we have provided qualifications required from applying candidates, it is divided into 2 parts i.e Part-I (3 disciplines), Part-II (14 disciplines)
S.No | Name of the Subject/ Discipline | Vacancies |
1. | Electronics & Comm. Engg | At least First Class Bachelor’s Degree in Engineering or Technology in Electronics & Communication EnggApplicants must also fulfil ONE of the following additional requirements:GATE QualificationValid GATE score in Electronics & Communication Engg [Paper code: EC]Minimum 80% aggregate marks in EQ degree, if done from an Indian Institute of Technology (IIT) or National Institute of Technology (NIT |
Part-I – The recruitment in the disciplines mentioned below will be based on a valid GATE score, a Written Examination, and a Personal Interview | ||
2. | Mechanical Engg | At least First Class Bachelor’s Degree in Engineering or Technology in Mechanical EnggApplicants must also fulfil ONE of the following additional requirements:GATE QualificationValid GATE score in Mechanical Engineering [Paper code: ME]Minimum 80% aggregate marks in EQ degree, if done from an IIT or NIT. |
3. | Computer Science & Engg | At least First Class Bachelor’s Degree in Engineering or Technology in Computer Science & EnggApplicants must also fulfil ONE of the following additional requirements:GATE QualificationValid GATE score in Computer Science & Information Technology [Paper code: CS]Minimum 80% aggregate marks in EQ degree, if done from an IIT or NIT. |
Part-II – The recruitment in the disciplines mentioned below will be based on a valid GATE score and a Personal Interview. | ||
4. | Electrical Engg | At least First Class Bachelor’s Degree in Engineering or Technology in Electrical EnggGATE Qualification – Valid GATE score in Electrical Engg [Paper code: EE] |
5. | Material Science & Engg/ Metallurgical Engg | At least Firs Class Bachelor’s degree in Engineering or Technology in MetallurgyGATE Qualification – Valid GATE score in Metallurgical Engineering [Paper code : MT] |
6. | Physics | At least First Class Master’s Degree in PhysicsGATE Qualification – Valid GATE score in Physics [Paper code : PH] |
7. | Chemistry | At least First Class Master’s Degree in ChemistryGATE Qualification – Valid GATE score in Chemistry [Paper code : CY] |
8. | Chemical Engg | At least First Class Bachelor’s Degree in Engineering or Technology in Chemical EnggGATE Qualification – Valid GATE score in Chemical Engineering [Paper code: CH] |
9. | Aeronautical Engg | At least First Class Bachelor’s Degree in Engineering or Technology in Aeronautical EnggGATE Qualification – Valid GATE score in Aerospace Engineering [Paper code : AE] |
10. | Mathematics | At least First Class Master’s Degree in MathematicsGATE Qualification – Valid GATE score in Mathematics [Paper code: MA] |
11. | Civil Engg | At least First Class Bachelor’s Degree in Engineering or Technology in Civil EnggGATE Qualification – Valid GATE score in Civil Engineering [Paper code : CE] |
12. | Instrumentation Engg | At least First Class Bachelor’s Degree in Engineering or Technology in Instrumentation EnggGATE Qualification – Valid GATE score in Instrumentation Engineering [Paper code : IN] |
13. | Material Science | At least First Class Master’s Degree in Material Science from a recognised university or equivalentGATE Qualification – Valid GATE score in Engineering Sciences [Paper code: XE] |
14. | Naval Architecture | At least First Class Bachelor’s Degree in Engineering or Technology in Naval ArchitectureGATE Qualification – Valid GATE score in Naval Architecture & Marine Engg [Paper code: NM] |
15. | Environmental Science & Engineering | At least First Class Bachelor’s Degree in Engineering or Technology in Environmental Science & EngineeringGATE Qualification – Valid GATE score in Environmental Science & Engg [Paper code: ES] |
16. | Atmospheric Science | At least First Class Master’s Degree in Atmospheric Science from a recognised university or equivalentGATE Qualification – Valid GATE score in Engineering Sciences [Paper code : XE] |
17. | Microbiology | At least First Class Master’s Degree in Microbiology from a recognised university or equivalent.GATE Qualification – Valid GATE score in Life Sciences [Paper code: XL] |
18. | Biochemistry | At least First Class Master’s Degree in Biochemistry from a recognised university or equivalent.GATE Qualification – Valid GATE score in Life Sciences [Paper code: XL] |
Age Limit
Salary
Selected candidates would be getting a salary of Level-10 (7th CPC) of the Pay Matrix (Rs.56,100/-) in specified disciplines and categories. Total emoluments (inclusive of HRA and all other allowances) at the time of joining will be approximately Rs. 88,000/- p.m. at the present metro city rate.
Application Fee
- General (UR), EWS and OBC male candidates are required to pay a nonrefundable non transferable application fee of Rs.100/-
- There is no application fee for SC/ ST/ PwD and women candidates.
DRDO RAC Recruitment 2022 – Selection Process
Below is the screening/ shortlisting process
How To Apply For DRDO RAC Recruitment 2022
- Candidates can open the official website rac.gov.in
- Then find the career/recruitment page on the menu bar.
- Click the official notification download and read carefully.
- Fill in all the particulars without any errors.
- Finally, submit Your Application.
DRDO RAC Recruitment 2022 – Important Links
DRDO RAC – Notification Pdf | Download Here |
DRDO RAC – Application Form Online | Apply Here |
DRDO RAC Recruitment 2022 – Frequently Asked Questions
To apply for the DRDO RAC Recruitment, candidates have to visit the official site at rac.gov.in. Or else, check Studentscircles.Com to get the direct application link.
What is the DRDO RAC Recruitment Selection Process?
Selection Based On Interview
Does Studentscircles provide DRDO RAC Job Updates?
Yes,StudentsCircles provides DRDO RAC Job Updates.
Does Studentscircles provide DRDO RAC Exam Syllabus?
Yes, StudentsCircles provides DRDO RAC Exam Syllabus to find it under the Exam Syllabus Pattern section.