REC Recruitment 2023 Details on Vacancies, Eligibility, Educational qualification, Age limit and salary, fee for application, Selection Process : REC Limited The organization is planning to hire applicants for 125 posts via this announcement. You can find here the REC Limited address, the date of the interview, details on eligibility and interview schedule, as well as the application link, selection process Application procedure and other information is provided below.
WhatsApp / Instagram Job Alert | Must Join Here |
Government Job Alert | Must Join Here |
Linkedin Job Alert | Must Join Here |
Google Job Alert | Must Join Here |
REC Recruitment 2023 Details
Organization Name | REC Limited |
Name of Post | General Manager, Manager, Deputy Manager, Assistant Manager, Officer, Dy. General Manager, Chief Manager, Assistant Officer |
No Of Posts | 125 Post |
Application Mode | Online |
Last Date To Apply | 15.04.2023 |
Job Location | Across India |
Official Website | recindia.nic.in |
REC Recruitment 2023 Vacancy Details
S.No | Post Name | No. Of Vacancies |
1. | General Manager (Engineering) | 2 |
2. | Manager (Engineering) | 2 |
3. | Deputy Manager (Engineering) | 2 |
4. | Assistant Manager (Engineering) | 2 |
5. | Officer (Engineering) | 53 |
6. | Dy. General Manager (F&A) | 2 |
7. | Manager (F&A) | 1 |
8. | Officer (F&A) | 34 |
9. | Assistant Manager (HR) | 1 |
10. | Manager (IT) | 1 |
11. | Deputy Manager (IT) | 3 |
12. | Assistant Manager (IT) | 3 |
13. | Officer (IT) | 2 |
14. | General Manager (CC) | 1 |
15. | Deputy Manager (CC) | 1 |
16. | Assistant Manager (CC) | 1 |
17. | Officer (CC) | 1 |
18. | Chief Manager (CS) | 1 |
19. | Officer (CS) | 1 |
20. | Manager (Law) | 1 |
21. | Officer (Law) | 2 |
22. | Officer (CSR) | 1 |
23. | Assistant Officer (Administration & Liaison) | 3 |
24. | Assistant Officer (Secretarial) | 2 |
25. | Officer (Rajbhasha) | 1 |
26. | Assistant Officer (Rajbhasha) | 1 |
TOTAL | 125 Post |
REC Recruitment 2023 Eligibility Criteria, Age Limit, Application Fee
Educational Qualification
- Candidates from Bachelors/ Masters Degree/ B.Tech/ M.Tech/ Chartered Accountancy/ Cost and Management Accountancy/ MBA/ Post Graduate Degree/ Diploma/ MCA/ MCS/ MSc/ Degree in Law (LLB).
- Minimum of 3 to 21 years of experience in the relevant field.
Age Limit
S.No | Name Of The Post | Maximum Age |
1. | General Manager (Engineering) | 52 years |
2. | Manager (Engineering) | 42 years |
3. | Deputy Manager (Engineering) | 39 years |
4. | Assistant Manager (Engineering) | 35 years |
5. | Officer (Engineering) | 33 years |
6. | Dy. General Manager (F&A) | 48 years |
7. | Manager (F&A) | 42 years |
8. | Officer (F&A) | 33 years |
9. | Assistant Manager (HR) | 35 years |
10. | Manager (IT) | 42 years |
11. | Deputy Manager (IT) | 39 years |
12. | Assistant Manager (IT) | 35 years |
13. | Officer (IT) | 33 years |
14. | General Manager (CC) | 52 years |
15. | Deputy Manager (CC) | 39 years |
16. | Assistant Manager (CC) | 35 years |
17. | Officer (CC) | 33 years |
18. | Chief Manager (CS) | 45 years |
19. | Officer (CS) | 33 years |
20. | Manager (Law) | 42 years |
21. | Officer (Law) | 33 years |
22. | Officer (CSR) | 33 years |
23. | Assistant Officer (Administration & Liaison) | 40 years |
24. | Assistant Officer (Secretarial) | 40 years |
25. | Officer (Rajbhasha) | 33 years |
26. | Assistant Officer (Rajbhasha) | 40 years |
Salary
S.No | Name Of The Post | Salary Range |
1. | General Manager (Engineering) | Rs. 1,20,000/- to Rs. 2,80,000/ |
2. | Manager (Engineering) | Rs. 80,000/- Rs. 2,20,000/- |
3. | Deputy Manager (Engineering) | Rs. 70,000/- to Rs. 2,00,000/- |
4. | Assistant Manager (Engineering) | Rs. 60,000/- to Rs. 1,80,000/- |
5. | Officer (Engineering) | Rs. 50,000/- to Rs. 1,60,000/- |
6. | Dy. General Manager (F&A) | Rs. 1,00,000/- to Rs. 2,60,000/- |
7. | Manager (F&A) | Rs. 80,000/- to Rs. 2,20,000/- |
8. | Officer (F&A) | Rs. 50,000/- to Rs. 1,60,000/- |
9. | Assistant Manager (HR) | Rs. 60,000/- to Rs. 1,80,000/- |
10. | Manager (IT) | Rs. 80,000/- to Rs. 2,20,000/- |
11. | Deputy Manager (IT) | Rs. 70,000/- to Rs. 2,00,000/- |
12. | Assistant Manager (IT) | Rs. 60,000/- to Rs. 1,80,000/- |
13. | Officer (IT) | Rs. 50,000/- to Rs. 1,60,000/- |
14. | General Manager (CC) | Rs. 1,20,000/- to Rs. 2,80,000/- |
15. | Deputy Manager (CC) | Rs. 70,000/- to Rs. 2,00,000/- |
16. | Assistant Manager (CC) | Rs. 60,000/- to Rs. 1,80,000/- |
17. | Officer (CC) | Rs. 50,000/- to Rs. 1,60,000/- |
18 | Chief Manager (CS) | Rs. 90,000/- to Rs. 2,40,000/- |
19. | Officer (CS) | Rs. 50,000/- to Rs. 1,60,000/- |
20. | Manager (Law) | Rs. 80,000/- to Rs. 2,20,000/- |
21. | Officer (Law) | Rs. 50,000/- to Rs. 1,60,000/- |
22. | Officer (CSR) | Rs. 50,000/- to Rs. 1,60,000/- |
23. | Assistant Officer (Administration & Liaison) | Rs. 30,000/- to Rs. 1,20,000/- |
24. | Assistant Officer (Secretarial) | Rs. 30,000/- to Rs. 1,20,000/- |
25. | Officer (Rajbhasha) | Rs. 50,000/- to Rs. 1,60,000/- |
26. | Assistant Officer (Rajbhasha) | Rs. 30,000/- to Rs. 1,20,000/- |
Application Fee
Category | Application Fee |
SC / ST Candidates | Nil |
Others | 1000/- +GST ( Non-Refundable) |
REC Recruitment Selection Process 2023
- Written Exam / Skill Test
- Personal Interview
How To Apply For REC Recruitment 2023
- Candidates can open the official website recindia.nic.in
- Then find the career/recruitment page on the menu bar.
- Click the official notification download and read carefully.
- Fill in all the particulars without any errors.
- Finally, submit Your Application.
REC Recruitment 2023 – Important Links
REC Notification Pdf | Download Here |
REC Application Form Online | Apply Here |
Note : Apply The Job Before Link Expires.
I Hope This Article REC Recruitment 2023 Help You, If you liked this article, then please share to your friends. You can also ask your doubts on below comment form. Thank You